广州市红太电子科技有限公司
地 址:广州市南沙区榄核镇平稳村第三工业区第二栋
传 真:020-34986800
联系人:杨小姐
电话: 020-34986880
业务电话:13318791398
邮 箱:hongtaiym@126.com
网 站:www.hongtaiym.com
技术资讯Specification:
产品名称 Product name 项目Items | HT-20 R102 |
颜色 | 变色 |
粘度 | 25℃,粘度计/Brookfield Viscometer DV2T |
12±5dPa.s | |
开罐后使用期限 | 24小时(25℃以下暗处保存)) 24hours (Store in dark place below 25℃) |
保存期限 | 制造后12个月 |
热风循环烘烤条件 | 80-95-95-95-80℃ 5-8min |
附着力 Adhesion | 100/100 |
铅笔硬度 Hardness
| 2H |
解析度 | S/L=2mil/2mil |
包装 | 5kg/桶,20kg/桶 |
操作程序Process recommendations:
产品名称 Product name | HT-20 R102 | 注意事项 Notes | |
开油 Mixing | 开盖后加入开油水手动搅拌3-5min,然后静置5-10min加入涂布机使用即可 After opening the cover, add the diluent and manually stir 3-5min, and hold 5-10min,then add into the coating machine | ||
前处理 Pre-treat | 磨刷→除油→微蚀→酸洗→水洗→烘干 微蚀速率:40-60μin Micro corrosion rate: 40-60 μin 酸洗H2SO4浓度:3%-5% H2SO4concentration: 3%- 5% Brushing→Remove oil→Micro etching →Acid washing→Rinsing→Drying | 磨痕测试:12-18mm The grind mark test: 12 to 18 mm | |
涂布 Coating | 辊涂生产速度约2.5-5.0m/min Roller coating production speed 2.5-5.0m/min | 膜厚控制 Film thickness:10-12μm | |
预烤 Pre-baking | 80-95-95-95-80℃ 5-8min | 预烤后静置15min以上再进行曝光,静置时间不可超过24hr. Hold time 15min above, no more than 24hr after prebaking | |
曝光 Exposure | 50-120mj/ cm2,5-9级(Steps) | 曝光后静置15min以上再进行显影,静置时间不可超过24hr. Hold time 15min above,no more than 24hr after exposure | |
显影 Developing | Na2CO3浓度:0.8-1.2% Na2CO3 concentration: 0.8 -1.2% | 显影点控制:50-60% | |
蚀刻 Etching | 酸性 Acid | 一般为酸性氯化铜溶液 General :Cucl2 | A.蚀刻因子:>2 A. Etch factor: > 2 |
碱性 alkali | 一般为碱性氯化铜溶液 General :Cucl2 温度:48-52℃ Temperature:48-52 ℃ | ||
剥膜 Stripping | NaOH:5-8% NaOH: 5-8% |
注明:以上为建议参数,现场使用时请根据自身工艺设备的实际情况进行调整。
Note: the above is the recommended parameters, on-site use, according to the actual situation of their own equipment to adjust.